
Microvette® APT 250 EDTA K2E, 250 µl, violet cap, cap, round base
Microvette® APT 250 EDTA K2E, for capillary blood collection, K2 EDTA, violet cap, round base
Home / Products / Diagnostics / Capillary blood / Microvette® 200 Fluoride/heparin FH, 200 µl, grey cap, flat base
Microvette® 200 Fluoride/heparin FH, for capillary blood collection, fluoride + heparin, grey cap, flat base
| Parameter | Value |
|---|---|
| Sampling type | capillary |
| Preparation type | fluoride + heparin |
| Color code | ISO |
| Label / Print | with print |
| Label / Print color | grey |
| Cap | cap |
| Intended use | capillary blood collection |
| Base shape | flat base |
| Recommended centrifugation | 2000 x g |
| Centrifugation time | 5 minutes |
| Inner tube shape | conical |
| Parameter | Value |
|---|---|
| Sample volume | 200 µl |
| Diameter | 10.8 mm |
| Length with cap | 47.6 mm |
| Length without cap | 46.6 mm |
| Parameter | Value |
|---|---|
| Product material | Polypropylene (PP) |
| Product color | transparent |
| Cap material | High-density polyethylene (HD-PE) |
| Cap color | gray |
| Parameter | Value |
|---|---|
| Product category | In-vitro diagnostics (IVD) |
| CE certified | CE – manufacturer’s self-declaration |
| Serial production | yes |
| Parameter | Value |
|---|---|
| Minimum order quantity | 1000 |
| Smallest packaging type | box |
| Pieces per inner packaging | 100 |
| Pieces per outer packaging | 1000 |
| Pieces per pallet | 121000 |
| Box depth | 139 mm |
| Box width | 108 mm |
| Box height | 66 mm |
| Packaging depth | 338 mm |
| Packaging width | 230 mm |
| Packaging height | 160 mm |
| Packaging volume | 0.0124 m³ |
| Product weight | 0.0027 kg |
| Packaging weight | 3.23 kg |
| EAN inner box | 4038917127530 |
| EAN outer box | 4038917070409 |

Microvette® APT 250 EDTA K2E, for capillary blood collection, K2 EDTA, violet cap, round base

Urine Monovette®, boric acid, nominal volume: 10 ml, urine tube, (LxØ): 102 x 15 mm, transparent, material: PP, Luer screw…

The modular design of the HSS (High Speed Sorter) system by SARSTEDT allows you to create a solution that is…