
Microvette® 200 EDTA K3E, 200 µl, violet cap, flat base
Microvette® 200 EDTA K3E, for capillary blood collection, K3 EDTA, violet cap, flat base
Home / Products / Diagnostics / Blood sedimentation / ESR rack, suitable for S-Sedivette®, 10 measuring stations
ESR rack, suitable for S-Sedivette®, 10 positions
| Parameter | Value |
|---|---|
| Suitable for | S-Sedivette® |
| Number of positions | 10 |
| Parameter | Value |
|---|---|
| Note | Dimensions not explicitly specified |
| Parameter | Value |
|---|---|
| Product material | Polypropylene (PP) |
| Parameter | Value |
|---|---|
| Product category | In-vitro diagnostics (IVD) |
| CE certified | CE – manufacturer’s self-declaration |
| Serial production | yes |
| Parameter | Value |
|---|---|
| Minimum order quantity | 1 |
| Smallest packaging type | box |
| Pieces per inner packaging | 1 |
| Pieces per outer packaging | 16 |
| Pieces per pallet | 320 |
| Box depth | 73 mm |
| Box width | 73 mm |
| Box height | 211 mm |
| Packaging depth | 598 mm |
| Packaging width | 398 mm |
| Packaging height | 350 mm |
| Packaging volume | 0.0833 m³ |
| Product weight | 0.6018 kg |
| Packaging weight | 11.75 kg |
| EAN inner box | 4038917085304 |
| EAN outer box | 4038917004008 |

Microvette® 200 EDTA K3E, for capillary blood collection, K3 EDTA, violet cap, flat base

Microvette® APT 500 EDTA K2E, capillary blood collection, preparation: K2 EDTA, K2E, nominal volume: 500 µl, Ø: 13 mm, with…

Micro needle, for collecting very small blood volumes, needle (ØxL): 25G x 3/4”, color code: orange, 1 pc/blister, sterile, pyrogen/endotoxin-free,…