
Tempus1800® Control Unit
Full control at your fingertips: all systems clearly displayed on an attractive and user-friendly screen. Complete control at your fingertips…
Home / Products / Diagnostics / Blood sedimentation / ESR pipette, with print
ESR pipette with printed scale and inserted plunger
| Parameter | Value |
|---|---|
| Label/Print | with print |
| Parameter | Value |
|---|---|
| Note | Graduation and inserted plunger |
| Parameter | Value |
|---|---|
| Note | No additional information about materials |
| Parameter | Value |
|---|---|
| Product category | In-vitro diagnostics (IVD) |
| CE certified | CE – manufacturer’s self-declaration |
| Mass-produced | yes |
| Parameter | Value |
|---|---|
| Minimum order quantity | 1000 |
| Type of smallest packaging | box |
| Pieces per inner packaging | 100 |
| Pieces per outer packaging | 1000 |
| Pieces per pallet | 42000 |
| Box depth | 233 mm |
| Box width | 164 mm |
| Box height | 76 mm |
| Packaging depth | 388 mm |
| Packaging width | 338 mm |
| Packaging height | 250 mm |
| Packaging volume | 0.0328 m³ |
| Product weight | 0.0076 kg |
| Packaging weight | 8.61 kg |
| Inner box EAN | 4038917135047 |
| Box EAN | 4038917025966 |

Full control at your fingertips: all systems clearly displayed on an attractive and user-friendly screen. Complete control at your fingertips…

Blood Gas Monovette®, preparation: lithium heparin with balanced calcium, nominal volume: 2 ml, white/orange cap, label/print: transparent/orange, connection: Luer (male),…

Urine Monovette®, nominal volume: 8.5 ml, no additive, urine tube, (LxØ): 92 x 15 mm, transparent, with scale, material: PP,…