
S-Monovette® Serum CAT, 9 ml, cap red, (LxØ): 92 x 16 mm, with paper label
S-Monovette® Serum CAT, preparation: Coagulation activator, 9 ml, membrane screw cap, red stopper, ISO color code, without cap: 92 x…
Home / Products / Diagnostics / Capillary blood / Microvette® 200 EDTA K3E, 200 µl, violet cap, flat base
Microvette® 200 EDTA K3E, for capillary blood collection, K3 EDTA, violet cap, flat base
| Parameter | Value |
|---|---|
| Sampling type | capillary |
| Preparation type | K3 EDTA |
| Color code | ISO |
| Label / Print | with print |
| Label / Print color | violet |
| Cap | cap |
| Intended use | capillary blood collection |
| Base shape | flat base |
| Inner tube shape | cylindrical |
| Parameter | Value |
|---|---|
| Sample volume | 200 µl |
| Diameter | 10.8 mm |
| Length with cap | 47.6 mm |
| Length without cap | 46.6 mm |
| Parameter | Value |
|---|---|
| Product material | Polypropylene (PP) |
| Product color | transparent |
| Cap material | High-density polyethylene (HD-PE) |
| Cap color | violet |
| Parameter | Value |
|---|---|
| Product category | In-vitro diagnostics (IVD) |
| CE certified | CE – manufacturer’s self-declaration |
| Batch product | yes |
| Parameter | Value |
|---|---|
| Minimum order quantity | 1000 |
| Smallest packaging type | box |
| Units per inner packaging | 100 |
| Units per outer packaging | 1000 |
| Units per pallet | 121000 |
| Box depth | 139 mm |
| Box width | 108 mm |
| Box height | 66 mm |
| Outer packaging depth | 338 mm |
| Outer packaging width | 230 mm |
| Outer packaging height | 160 mm |
| Outer packaging volume | 0.0124 m³ |
| Product weight | 0.0028 kg |
| Package weight | 3.27 kg |
| EAN inner box | 4038917127523 |
| EAN outer box | 4038917070393 |

S-Monovette® Serum CAT, preparation: Coagulation activator, 9 ml, membrane screw cap, red stopper, ISO color code, without cap: 92 x…

ESR pipette with printed scale and inserted plunger

ESR rack, suitable for S-Monovette®, without back panel